Japantoday: The nine dead are three men and four women aged between 54-94 in Mashiki, and a 29-year-old man and 68-year-old woman in the Higashi Ward of Kumamoto City. As of 5 a.m., at least 765 people were being treated for injuries, of which 53 were serious, while about 44,400 people were taking shelter at about 500 sites in the prefecture, according to the prefectural government. The strong quake resulted in collapsed houses and fires in the prefecture, according to local authorities. No abnormalities have been found at the Sendai nuclear power plant in Kagoshima Prefecture or the Genkai nuclear power plant in nearby Saga Prefecture, according to operator Kyushu Electric Power Co and the Nuclear Regulation Authority.
Japantimes: According to Kumamoto poilce, the four men and five women killed in the quake are: Toshiaki Ito, 61, Fujito Aramaki, 84, Masataka Murakami, 61, Tatsuya Sakamoto, 29, Sueko Fukumoto, 54, Yoko Miyamori, 55, Tomoko Tomita, 89, Hanae Murakami, 94 and Yumiko Matsumoto, 68.
The areas where the shindou 7 earthquake of 21:32, 14 April 2016 on Kyushu island, Japan, was felt:
42 earthquakes have occurred in the 12 hours after the initial shindou 7 earthquake, ranging from shindou 2 to 6+, and magnitude 3.0 to 6.4. The most notable aftershocks are:
01:56 JST 15 Apr 2016 | 01:53 JST 15 Apr 2016 | M4.8 | 5- |
00:09 JST 15 Apr 2016 | 00:03 JST 15 Apr 2016 | M6.4 | 6+ |
22:43 JST 14 Apr 2016 | 22:38 JST 14 Apr 2016 | M5.0 | 5- |
22:12 JST 14 Apr 2016 | 22:07 JST 14 Apr 2016 | M5.7 | 6- |
The table below provides an overview of the JMA records:
Issued at | Observed at | Magnitude | Maximum seismic intensity |
(JMA Seismic Intensity) | |||
09:06 JST 15 Apr 2016 | 09:02 JST 15 Apr 2016 | M3.8 | 3 |
07:58 JST 15 Apr 2016 | 07:55 JST 15 Apr 2016 | M3.2 | 3 |
07:51 JST 15 Apr 2016 | 07:46 JST 15 Apr 2016 | M4.4 | 4 |
07:33 JST 15 Apr 2016 | 07:30 JST 15 Apr 2016 | M4.2 | 4 |
07:23 JST 15 Apr 2016 | 07:20 JST 15 Apr 2016 | M3.5 | 3 |
06:28 JST 15 Apr 2016 | 06:24 JST 15 Apr 2016 | M3.0 | 3 |
05:35 JST 15 Apr 2016 | 05:32 JST 15 Apr 2016 | M3.8 | 3 |
05:13 JST 15 Apr 2016 | 05:10 JST 15 Apr 2016 | M4.6 | 4 |
05:05 JST 15 Apr 2016 | 05:01 JST 15 Apr 2016 | M3.5 | 3 |
04:23 JST 15 Apr 2016 | 04:19 JST 15 Apr 2016 | M3.1 | 3 |
03:41 JST 15 Apr 2016 | 03:37 JST 15 Apr 2016 | M4.1 | 4 |
02:17 JST 15 Apr 2016 | 02:14 JST 15 Apr 2016 | M4.2 | 3 |
02:02 JST 15 Apr 2016 | 01:59 JST 15 Apr 2016 | M3.6 | 3 |
01:56 JST 15 Apr 2016 | 01:53 JST 15 Apr 2016 | M4.8 | 5- |
01:24 JST 15 Apr 2016 | 01:21 JST 15 Apr 2016 | M4.0 | 3 |
01:08 JST 15 Apr 2016 | 01:04 JST 15 Apr 2016 | M3.9 | 3 |
00:58 JST 15 Apr 2016 | 00:53 JST 15 Apr 2016 | M3.8 | 4 |
00:53 JST 15 Apr 2016 | 00:50 JST 15 Apr 2016 | M4.2 | 4 |
00:51 JST 15 Apr 2016 | 00:47 JST 15 Apr 2016 | M3.3 | 3 |
00:38 JST 15 Apr 2016 | 00:34 JST 15 Apr 2016 | M4.5 | 4 |
00:23 JST 15 Apr 2016 | 00:20 JST 15 Apr 2016 | M4.0 | 3 |
00:17 JST 15 Apr 2016 | 00:13 JST 15 Apr 2016 | M3.9 | 3 |
00:09 JST 15 Apr 2016 | 00:03 JST 15 Apr 2016 | M6.4 | 6+ |
23:47 JST 14 Apr 2016 | 23:43 JST 14 Apr 2016 | M5.0 | 4 |
23:32 JST 14 Apr 2016 | 23:28 JST 14 Apr 2016 | M4.4 | 4 |
23:04 JST 14 Apr 2016 | 23:00 JST 14 Apr 2016 | M3.3 | 3 |
22:54 JST 14 Apr 2016 | 22:51 JST 14 Apr 2016 | M3.5 | 3 |
22:51 JST 14 Apr 2016 | 22:47 JST 14 Apr 2016 | M3.5 | 3 |
22:46 JST 14 Apr 2016 | 22:43 JST 14 Apr 2016 | M4.3 | 4 |
22:43 JST 14 Apr 2016 | 22:38 JST 14 Apr 2016 | M5.0 | 5- |
22:35 JST 14 Apr 2016 | 22:31 JST 14 Apr 2016 | M3.3 | 3 |
22:30 JST 14 Apr 2016 | 22:26 JST 14 Apr 2016 | M3.6 | 3 |
22:27 JST 14 Apr 2016 | 22:22 JST 14 Apr 2016 | M4.6 | 4 |
22:23 JST 14 Apr 2016 | 22:19 JST 14 Apr 2016 | M3.3 | 3 |
22:20 JST 14 Apr 2016 | 22:16 JST 14 Apr 2016 | M4.2 | 4 |
22:15 JST 14 Apr 2016 | 22:09 JST 14 Apr 2016 | M4.3 | 4 |
22:12 JST 14 Apr 2016 | 22:07 JST 14 Apr 2016 | M5.7 | 6- |
22:07 JST 14 Apr 2016 | 22:03 JST 14 Apr 2016 | M3.3 | 2 |
22:04 JST 14 Apr 2016 | 22:00 JST 14 Apr 2016 | M3.0 | 2 |
21:58 JST 14 Apr 2016 | 21:53 JST 14 Apr 2016 | M4.0 | 4 |
21:48 JST 14 Apr 2016 | 21:42 JST 14 Apr 2016 | M4.9 | 4 |
21:44 JST 14 Apr 2016 | 21:37 JST 14 Apr 2016 | M3.9 | 4 |
21:36 JST 14 Apr 2016 | 21:26 JST 14 Apr 2016 | M6.4 | 7 |
21:32 JST 14 Apr 2016 | 21:26 JST 14 Apr 2016 | M6.4 | 7 |
No comments:
Post a Comment